The Sporting Chance 12/12/1963
| # | Band | Titolo | Disco / Etichetta | Anno |
|---|---|---|---|---|
| 1 | Johnny Brunette Trio | The Train Kept a Rollin | Honey Hush | 2008 |
| 2 | Bad Brains | Sacred Love | I Against I | 1986 |
| 3 | Von Masoch | Era un Grido | Flash Glamour ’92–’94 | 2013 |
| 4 | The Sons of Hercules | Bad Timing | Tight Fit 7″ | 1994 |
| 5 | Nations on Fire | Radical but no Cool | Strike the Match | 1991 |
| 6 | The Cannibals | I’ve Gone | The Cannibals vs Surfadelic – Run, Chicken, Run vol. 1 | 1987 |
| 7 | The Flowers | (Life) After Dark | Confessions 7″ | 1979 |
| 8 | The Crawdaddys | I’m Movin On | Crawdaddy Express | 1992 |
| 9 | Thee Hypnotics | The Big Fix | Soul Glitter & Sin | 1991 |
| 10 | Man or Astro-Man | 9 Volt | Ufo’s and the Man Who Fly Them 7″ | 1996 |
| 11 | No Trend | Fashion Tips for the 80’s | Too Many Human / Teen Love | 2020 |
| 12 | The Bad Beats | Lucky Mei | S/T 7″ | 2025 |
| 13 | Das Klown | Eye Kill | Split with Drain Bramaged 7″ | 1995 |
| 14 | The Sore Losers | The Jack Taylor Experience | V.A. – Sore Losers | 1997 |
| 15 | Dee Rangers | Down and Out | Upside Down 7″ | 2009 |
| 16 | Witchdoctors | Through My Door | À go-go | 1994 |










